NIMH BATTY 1.2V 1100Mah
Get Latest PriceMutero Wechibharo: | L/C,T/T,D/P |
Incoterm: | FOB |
Min. Raira: | 1 Piece/Pieces |
Kutakura: | Ocean,Land,Air,Express |
Mutero Wechibharo: | L/C,T/T,D/P |
Incoterm: | FOB |
Min. Raira: | 1 Piece/Pieces |
Kutakura: | Ocean,Land,Air,Express |
Muenzaniso NO.: 1.2v 1100mah
Color: Green
Mutengo: Eastar
Transport Package: 2 PCS / Blister Package
Specification: Aaa
Trademark: eastar
Origin: China
HS Code: 8507801000
Kukwanisa Kuita: 10, 000, 000PCS/Year
Type: Ni-MH Batteries
Nominal Voltage: 1.2V
Shape: Cylindrical Battery
Electrolyte: NiMH
Rechargeable: Chargeable
Kushanda: Consumer Use
Kutengesa Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Type | Model |
Nominal Voltage (V) |
Nominal Capacity (mAh) |
Dimension | Standard Charge | Rapid Charge |
Reference Weight |
|||
Diameter | Height | Current | Time | Current | Time | |||||
(mm) | (mm) | (mA) | (H) | (mA) | (H) | (g) | ||||
AAAAA | H-AAAAA150 | 1.2 | 150 | 7 | 41 | 15 | 15 | 45 | 4 | 5 |
AAAA | H-AAAA300 | 1.2 | 300 | 8.6 | 41 | 30 | 15 | 300 | 1.2 | 7.9 |
AAA | H-1/4AAA80 | 1.2 | 80 | 10.2 | 10.5 | 8 | 15 | 80 | 1.2 | 2.6 |
H-1/3AAA100 | 1.2 | 100 | 10.2 | 15.6 | 10 | 15 | 100 | 1.2 | 3.6 | |
H-1/2AAA220 | 1.2 | 220 | 10.2 | 22 | 22 | 15 | 220 | 1.2 | 5.2 | |
H-2/3AAA300 | 1.2 | 300 | 10.2 | 29 | 30 | 15 | 300 | 1.2 | 7 | |
H-4/5AAA400 | 1.2 | 400 | 10.2 | 36 | 40 | 15 | 400 | 1.2 | 9.3 | |
H-AAA300 | 1.2 | 300 | 10.2 | 44 | 30 | 15 | 300 | 1.2 | 7 | |
H-AAA600 | 1.2 | 600 | 10.2 | 44 | 60 | 15 | 600 | 1.2 | 12 | |
H-5/4AAA700 | 1.2 | 700 | 10.2 | 50 | 70 | 15 | 700 | 1.2 | 14 | |
H-5/3AAA900 | 1.2 | 900 | 10.2 | 67 | 90 | 15 | 900 | 1.2 | 16 | |
N | H-N360 | 1.2 | 360 | 11.5 | 29 | 36 | 15 | 360 | 1.2 | 8 |
AA | H-1/3AA250 | 1.2 | 250 | 14.2 | 16.5 | 26 | 15 | 250 | 1.2 | 8.5 |
H-1/2AA500 | 1.2 | 500 | 14.2 | 24.5 | 50 | 15 | 500 | 1.2 | 12 | |
H-2/3AA300 | 1.2 | 300 | 14.2 | 28.7 | 30 | 15 | 300 | 1.2 | 10 | |
H-2/3AA600 | 1.2 | 600 | 14.2 | 28.7 | 60 | 15 | 600 | 1.2 | 15 | |
H-4/5AA1200 | 1.2 | 1200 | 14.2 | 42.5 | 120 | 15 | 1200 | 1.2 | 23 | |
H-AA600 | 1.2 | 600 | 14.2 | 49.5 | 60 | 15 | 600 | 1.2 | 16 | |
H-AA1300 | 1.2 | 1300 | 14.2 | 49.5 | 130 | 15 | 1300 | 1.2 | 23 | |
H-AA1500 | 1.2 | 1500 | 14.2 | 49.5 | 150 | 15 | 1500 | 1.2 | 25 | |
H-AA1600 | 1.2 | 1600 | 14.2 | 49.5 | 160 | 15 | 1600 | 1.2 | 26 | |
H-AA1700 | 1.2 | 1700 | 14.2 | 49.5 | 170 | 15 | 510 | 4 | 27 | |
H-AA1800 | 1.2 | 1800 | 14.2 | 50 | 180 | 15 | 540 | 4 | 29 | |
H-7/5AA1800 | 1.2 | 1800 | 14.2 | 65 | 180 | 15 | 1800 | 1.2 | 34 | |
AF | H-1/3A400 | 1.2 | 400 | 16.8 | 16.5 | 40 | 15 | 400 | 1.2 | 11 |
H-2/5A600 | 1.2 | 600 | 16.8 | 22 | 60 | 15 | 600 | 1.2 | 15 | |
H-2/3A1000 | 1.2 | 1000 | 16.8 | 28.7 | 100 | 15 | 1000 | 1.2 | 21 | |
H-4/5A1800 | 1.2 | 1800 | 16.8 | 42.5 | 180 | 15 | 540 | 4 | 31 | |
H-A2200 | 1.2 | 2200 | 16.8 | 49.5 | 220 | 15 | 660 | 4 | 36 | |
H-7/5A3300 | 1.2 | 3300 | 16.8 | 67 | 330 | 15 | 1000 | 4 | 53 | |
SC | H-SC2000 | 1.2 | 2000 | 22.5 | 42.5 | 200 | 15 | 2000 | 1.2 | 50 |
H-SC2500 | 1.2 | 2500 | 22.5 | 42.5 | 250 | 15 | 2500 | 1.2 | 58 | |
H-SC3000 | 1.2 | 3000 | 22.5 | 42.5 | 300 | 15 | 900 | 4 | 66 | |
C | H-C1500 | 1.2 | 1500 | 25.5 | 42.5 | 150 | 15 | 1500 | 1.2 | 48 |
H-C2500 | 1.2 | 2500 | 25.5 | 49 | 250 | 15 | 2500 | 1.2 | 65 | |
H-C4000 | 1.2 | 4000 | 25.5 | 49 | 400 | 15 | 1200 | 4 | 80 | |
D | H-D11500 | 1.2 | 1500 | 33 | 61 | 150 | 15 | 1500 | 1.2 | 65 |
H-D4500 | 1.2 | 4500 | 33 | 61 | 450 | 15 | 4500 | 1.2 | 125 | |
H-D8000 | 1.2 | 8000 | 33 | 61 | 800 | 15 | 2400 | 4 | 160 | |
6F22(9V) | H-6F22-250 | 1.2 | 250 | 17.5×26.5×48.5 | 25 | 15 | 45 | 4 | 43 |
Chirevo chekuvanzika: Kuvanzika kwako kwakakosha kwazvo kwatiri
Zadza rumwe ruzivo kuti ugone kuwirirana newe nekukurumidza
Chirevo chekuvanzika: Kuvanzika kwako kwakakosha kwazvo kwatiri